Please call if you need help
01582 715 715
Annual Pass - £1295.00
Annual Pass 2nd and Subsequent Pupil - £1100.75
Secure your place with a £100 per child deposit - Full balance due 60 days before.

Note: Times and route could be ammended depending on the demand for the service.
We reserve the right to increase the fare nearer to the start of term should operating costs change.
Below is a list of pick-up points available on this tour.
Below is a list of pick-up points available on this tour.
| Name | Address | Times |
|---|---|---|
| Bedford Girls School | Bedford Girls School | View |
| Bedford Greenacre School | Bedford Greenacre Independant School | View |
| Bedford Modern | Bedford Modern School (BMS) | View |
| Bedford School | Bedford School | View |
| TA2 - Barton, The Bull PH | Barton-le-Clay, The Bull PH | View |
| TA2 - Barton-le-Clay Memo | Barton-le-Clay opp The Memorial | View |
| TA2 - Clophill, The Green | Clophill, The Green | View |
| TA2 - Dunstable, ChurchSt | Dunstable, Church St Bus Stop | View |
| TA2 - Dunstable, Ewe&Lamb | Dunstable, Ewe & Lamb | View |
| TA2 - Dunstable, TESCO | Dunstable East, Bus Stop opp TESCO | View |
| TA2 - Silsoe, Church | Silsoe, Church | View |
| TA2 - Toddington | Toddington, High Street | View |
| From Price | Book Now | Call Back | Telephone | Favourites |
|---|
This website uses cookies to store information. By continuing to browse the website you are agreeing to their use. For more information view our cookie policy.